#CASEINSENSITIVE
#BIJECTIVE
#DEFAULTDISTANCE=0.1
# list in http://en.wikipedia.org/wiki/Types_of_business_entity
# also http://www.corporateinformation.com/Company-Extensions-Security-Identifiers.aspx
# This file contains all distances between substrings (so far contains mainly
# distances usful when comparing company names)
#
# it can be compiled in binary internal format, just launch:
# java org.wipo.stringSim.Main -rebuild matrix-en-en.txt matrix-en-en.data
#
# Last update: BP Wipo 03/10/2011
#

holding|$	0.5


*|$
llc|$
l.l.c.|$
Limited liability company|$
Limited liability company|llc
lllp|$
l.l.l.p.|$
Limited liability limited partnership|$
Limited liability limited partnership|lllp
lp|$
l.p.|$
Limited partnership|$
Limited partnership|lp
Kommanditgesellschaft|$
unlimited|$
unltd|$
società per azioni|$
societa' per azioni|$
societa per azioni|$
_spa|$
s. p. a.|$
s.p.a.|$
ent.|$
ent_|$
_ent|$
Cía|$


firma|$
Doing Business As|$	0.5


# common abbreviations
R&D|RESEARCH AND DEVELOPMENT
R&D|RESEARCH & DEVELOPMENT
R&D|RESEARCH DEVELOPMENT
R&D|RESEARCH&DEVELOPMENT
RES & DEV|R&D

NAT|national	0.5
CHEM|chemical	0.5
INVEST|investment	0.5
rech|recherche
res|research
dev|DEVELOPMENT
scient|scientifique
scien|scientifique
ind|industrial
med|medical
med|médical
med|médicaux
mat|materials

ue|ü
ae|ä
oe|ö


Naamloze Vennootschap|$
Besloten Vennootschap met Beperkte Aansprakelijkheid|$
sociedade Anônima|$
sociedade Anonima|$
sociedad anónima|$
sociedad de responsabilidad limitada|$
sociedad en comandita|$

_and_|_et_	0.1
_and_|_y_	0.1
_and_|&	0.1
_company|$	0.1
_company|_c	0.1
_et_|_and_	0.1
_y_|_and_	0.1
_|_	0
"|"	0
$|_	0.9356834
$|_company	0.1
$|a	0.96784174
$|e	0.96784174
$|i	0.9356834
$|l	0.96784174
$|l	0.96784174
$|p	0.96784174
$|the_	0.1
$|v	0.96784174
&|_and_	0.1
-|-	0.7708871
.|.	0
a.|a	0.1
a/s|as	0.1
ag|aktiengesellschaft	0.1
_ag|$	0.1
aktiengesellschaft|$
aktiengesellschaft|ag	0.1
alexandre|alexand	0.1
alexand|alexandre	0.1
alphonse|alphonso	0.1
alphonso|alphonse	0.1
americas|america	0.1
america|americas	0.1
amsterdamse|amsterdam	0.1
amsterdam|amsterdamse	0.1
armand|arman	0.1
arman|armand	0.1
associates|ass	0.1
ass|associates	0.1
as|a/s	0.1
ateliers|atel	0.1
atel|ateliers	0.1
a|a	0
a|a	0
a|a.	0.1
a|ă	0.9671503
b.a.t.|bat	0.1
b.s.p.|bsp	0.1
b.v.|bv	0.1
b.|b	0.1
baelz|balz	0.1
balz|baelz	0.1
bat|b.a.t.	0.1
benedetto|bened	0.1
bened|benedetto	0.1
bio-tronics|biotronics	0.1
biotronics|bio-tronics	0.1
bjoerne|bjorne	0.1
bjoern|bjorn	0.1
bjorne|bjoerne	0.1
bjorn|bjoern	0.1
blomback|blombaeck	0.1
blombaeck|blomback	0.1
braunkohlenwerke|braunkohlenw	0.1
braunkohlenw|braunkohlenwerke	0.1
bros|brothers	0.1
brothers|bros	0.1
bruckner|brueckner	0.1
brueckner|bruckner	0.1
bsp|b.s.p.	0.1
bv|b.v.	0.1
b|b	0
b|b	0.488556026666667
b|b.	0.1
c.|c	0.1
centrum|ct	0.1
chem-ing|chem.-ing.	0.1
chem.-ing.|chem-ing	0.1
chem.|chem	0.1
chem|chem.	0.1
chimiques|chim	0.1
chim|chimiques	0.1
ch|c	0
ch|c	0.70397925
cie.|cie	0.1
cie|cie.	0.1
cie|compagnie	0.1
ck|c	0.58084184
colmann|colman	0.1
colman|colmann	0.1
commonwealth|commw	0.1
commw|commonwealth	0.1
compagnie|cie	0.1
compagnie|company	0.1
company|co	0.1
company|compagnie	0.1
construction|const	0.1
const|construction	0.1
cooperatieve|coop	0.1
cooperative|coop	0.1
coop|cooperatieve	0.1
coop|cooperative	0.1
corporation|corp	0.1
corp|corporation	0.1
corporation|$	0.1
corp|$	0.2
co|company	0.1
ct|centrum	0.1
c|c	0
c|c	0
c|c.	0.1
d.|d	0.1
dipl-astr|dipl.-astr.	0.1
dipl-bioc|dipl.-biochem.	0.1
dipl-chem|dipl.-chem.	0.1
dipl-che|dipl.-chem.	0.1
dipl-ch|dipl.-chem.	0.1
dipl-c|dipl.-chem.	0.1
dipl-el-ing|dipl.-el.-ing.	0.1
dipl-ing|dipl.-ing.	0.1
dipl-in|dipl.-ing.	0.1
dipl-i|dipl.-ing.	0.1
dipl-kfm|dipl.-kfm.	0.1
dipl-landwirt|dipl.-landwirt	0.1
dipl-math|dipl.-math.	0.1
dipl-mineraloge|dipl.-mineraloge	0.1
dipl-phys|dipl.-phys.	0.1
dipl-phy|dipl.-phys.	0.1
dipl-ph|dipl.-phys.	0.1
dipl-p|dipl.-phys.	0.1
dipl-volkswi|dipl.-volkswirt	0.1
dipl-|dipl.-ing.	0.1
dipl.-astr.|dipl-astr	0.1
dipl.-biochem.|dipl-bioc	0.1
dipl.-chem.|dip	0.1
dipl.-chem.|dipl-c	0.1
dipl.-chem.|dipl-ch	0.1
dipl.-chem.|dipl-che	0.1
dipl.-chem.|dipl-chem	0.1
dipl.-el.-ing.|dipl-el-ing	0.1
dipl.-ing.|dipl-	0.1
dipl.-ing.|dipl-i	0.1
dipl.-ing.|dipl-in	0.1
dipl.-ing.|dipl-ing	0.1
dipl.-kfm.|dipl-kfm	0.1
dipl.-landwirt|dipl-landwirt	0.1
dipl.-math.|dipl-math	0.1
dipl.-mineraloge|dipl-mineraloge	0.1
dipl.-phys.|dipl-p	0.1
dipl.-phys.|dipl-ph	0.1
dipl.-phys.|dipl-phy	0.1
dipl.-phys.|dipl-phys	0.1
dipl.-volkswirt|dipl-volkswi	0.1
dipl.|dipl	0.1
dipl|dipl.	0.1
dip|dipl.-chem.	0.1
div.|div	0.1
div|div.	0.1
dr-chem|dr.-chem.	0.1
dr-ing|dr.-ing.	0.1
dr-in|dr.-ing.	0.1
dr-med|dr.-med.	0.1
dr.-chem.|dr-chem	0.1
dr.-ing.|dr-in	0.1
dr.-ing.|dr-ing	0.1
dr.-med.|dr-med	0.1
dr.|dr	0.1
dr|dr.	0.1
d|d	0
d|d	0
d|d.	0.1
e.g.o.|ego	0.1
e.|e	0.1
ego|e.g.o.	0.1
eh|c	0.9154227
eh|ă	0.78855664
el-ing|el.-ing.	0.1
el.-ing.|el-ing	0.1
electrochemische|electrochem	0.1
electrochem|electrochemische	0.1
electrofabrication|electrofab	0.1
electrofab|electrofabrication	0.1
elektro-gerate|elektrogeraete	0.1
elektrogeraete|elektro-gerate	0.1
engineering|eng	0.1
eng|engineering	0.1
enterprises|ets	0.1
equipment|equip	0.1
equip|equipment	0.1
ets|enterprises	0.1
e|e	0
e|e	0
e|e.	0.1
e|he	0.8950131
e|he	0.930008733333333
e|he	0.96164024
f&e|f+e	0.1
f&e|forschung_&_entwicklung	0.1
f&e|forschung_und_entwicklung	0.1
f&e|fue	0.1
f+e|f&e	0.1
f.|f	0.1
fabriken|fab	0.1
fabrik|fab	0.1
fab|fabrik	0.1
fab|fabriken	0.1
factory|fac	0.1
fac|factory	0.1
forschung_&_entwicklung|f&e	0.1
forschung_und_entwicklung|f&e	0.1
forschungszentrum|forschungsz	0.1
forschungsz|forschungszentrum	0.1
foundation|found	0.1
found|foundation	0.1
fraunhofer-gesellschaft|fraunhofer	0.1
fraunhofer|fraunhofer-gesellschaft	0.1
friedbert|friedber	0.1
friedber|friedbert	0.1
fuer|fur	0.1
fue|f&e	0.1
fur|fuer	0.1
f|f	0
f|f	0.58853865
f|f.	0.1
g.|g	0.1
geb.|geb	0.1
geb|geb.	0.1
general|gen	0.1
gen|general	0.1
gesellschaft|ges	0.1
ges|gesellschaft	0.1
godecke|goedecke	0.1
goedecke|godecke	0.1
goeran|goran	0.1
goesta|gosta	0.1
goran|goeran	0.1
gosta|goesta	0.1
grad.|gra	0.1
grad.|grad	0.1
grad|grad.	0.1
graenges|granges	0.1
granges|graenges	0.1
gra|grad.	0.1
g|g	0
g|g	0
g|g.	0.1
g|gh	0.6024692
g|gh	0.734979466666667
h.|h	0.1
habil.|habil	0.1
habil|habil.	0.1
haeny|hany	0.1
hany|haeny	0.1
hausgeraete|hausgerate	0.1
hausgerate|hausgeraete	0.1
herm.|herm	0.1
herm|herm.	0.1
hoechst|holst	0.1
holst|hoechst	0.1
hsh|ş	0.8436061
h|h	0
h|h	0
h|h.	0.1
h|j	0.98600453
h|j	0.98600453
i.p.u.|ipu	0.1
i.|i	0.1
ih|â	0.768809
ih|î	0.85550565
ih|î	0.903670433333333
ij|u	0.80265284
ik|i	0
im.|im	0.1
im|im.	0.1
inc.|inc	0.1
inc|inc.	0.1
industrial|ind	0.1
industries|ind	0.1
industrie|ind	0.1
ind|industrial	0.1
ind|industrie	0.1
ind|industries	0.1
information|inf	0.1
inf|information	0.1
ing-grad|ing.-grad.	0.1
ing-gra|ing.-grad.	0.1
ing.-grad.|ing-gra	0.1
ing.-grad.|ing-grad	0.1
ing.|ing	0.1
ing|ing.	0.1
institutet|inst	0.1
institute|inst	0.1
institut|inst	0.1
instruments|instr	0.1
instr|instruments	0.1
inst|institut	0.1
inst|institute	0.1
inst|institutet	0.1
internationale|int	0.1
international|int	0.1
international|internat	0.1
internat|international	0.1
intezete|intez	0.1
intez|intezete	0.1
int|international	0.1
int|internationale	0.1
investment|invest	0.1
invest|investment	0.1
ipu|i.p.u.	0.1
ir.|ir	0.1
ir|ir.	0.1
istituto|ist	0.1
ist|istituto	0.1
i|i	0
i|i	0
i|i.	0.1
i|î	0.9779569
j.|j	0.1
jaerven|jarven	0.1
jarven|jaerven	0.1
jean-marie|jean-mari	0.1
jean-mari|jean-marie	0.1
jnr.|jnr	0.1
jnr|jnr.	0.1
joern|jorn	0.1
johannes|joha	0.1
joha|johannes	0.1
johna.|johna	0.1
johna|johna.	0.1
jorn|joern	0.1
josephus|josep	0.1
joseph|jo	0.1
josep|josephus	0.1
jo|joseph	0.1
jr.|jr	0.1
jr|jr.	0.1
j|i	0.5325155
j|i	0.93140185
j|j	0
j|j	0
j|j.	0.1
k.k.|kk	0.1
k.|k	0.1
kabel-|kabel	0.1
kabel|kabel-	0.1
kh|h	0.5111518
kk|k.k.	0.1
koehler|kohler	0.1
kohler|koehler	0.1
k|c	0.5
k|c	0.6
k|ch	0.6
k|ch	0.6
k|k	0
k|k	0.8701487
k|k.	0.1
l.|l	0.1
limited|ltd	0.1
limited|$	0.1
ltd|$	0.1
l|l	0
l|l	0
l|l.	0.1
m.|m	0.1
mag.|mag	0.1
mag|mag.	0.1
maschf|maschinenfabrik	0.1
maschinenfabrik|maschf	0.1
maskinfabrik|maskinfab	0.1
maskinfab|maskinfabrik	0.1
meccaniche|mecc	0.1
mecc|meccaniche	0.1
mech.|mech	0.1
mechanicals|mech	0.1
mechanical|mech	0.1
mech|mech.	0.1
mech|mechanical	0.1
mech|mechanicals	0.1
med.|med	0.1
medi-physics|mediphysics	0.1
mediphysics|medi-physics	0.1
med|med.	0.1
mestfabrieken|mestfab	0.1
mestfab|mestfabrieken	0.1
mr.|mr	0.1
mr|mr.	0.1
muevek|muvek	0.1
muvek|muevek	0.1
m|m	0
m|m	0
m|m.	0.1
m|um	0.9010606
m|um	0.9340404
n.|n	0.1
nat.|nat	0.1
national|nat	0.1
nat|nat.	0.1
nat|national	0.1
neville|nevill	0.1
nevill|neville	0.1
no.|no	0.1
no|no.	0.1
n|n	0
n|n	0
n|n.	0.1
o'dell|odell	0.1
o'|o	0.1
o.|o	0.1
odell|o'dell	0.1
organisation|org	0.1
organization|org	0.1
org|organisation	0.1
org|organization	0.1
o|o	0
o|o	0
o|o'	0.1
o|o.	0.1
p.a.|pa	0.1
p.|p	0.1
pa|p.a.	0.1
petrochemical|petrochem	0.1
petrochem|petrochemical	0.1
petroleum|petro	0.1
petro|petroleum	0.1
pharmaceutical|pharma	0.1
pharma|pharmaceutical	0.1
phys.|phys	0.1
phys|phys.	0.1
ph|f	0.5
ph|f	0.8436061
products|prod	0.1
prod|products	0.1
prof-dr-ing|prof.-dr.-ing.	0.1
prof.-dr.-ing.|prof-dr-ing	0.1
prof.|prof	0.1
professionelle|professionnelle	0.1
professionnelle|professionelle	0.1
prof|prof.	0.1
pty.|pty	0.1
pty|pty.	0.1
puehringer|puhringer	0.1
puhringer|puehringer	0.1
p|p	0
p|p	0
p|p.	0.1
r_and_d|research_and_developments	0.1
r&d|recherche_&_developpement	0.1
r&d|recherche_et_developpement	0.1
r&d|recherche_et_développement	0.1
r&d|research_and_developments	0.1
r.g.b.|rgb	0.1
r.|r	0.1
recherche_&_developpement|r&d	0.1
recherche_et_developpement|r&d	0.1
recherche_et_développement|r&d	0.1
reg.|reg	0.1
reg|reg.	0.1
rer.|rer	0.1
rer|rer.	0.1
research_and_developments|r_and_d	0.1
research_and_developments|r&d	0.1
research|res	0.1
res|research	0.1
rgb|r.g.b.	0.1
r|r	0
r|r	0
r|r.	0.1
s.a.f.|saf	0.1
$|societe_a_responsabilite_limitee	0.1
$|société_à_responsabilité_limitée	0.1
societé_par_actions_simplifiée|SAS	0.1
societé_par_actions_simplifiée|$	0.1
SAS|$	0.1
_(|_	0.1
(|$	0.1
)|$	0.1
s.a.r.l|$	0.1
sarl|$	0.1
s.a.r.l|sarl	0.1
s.a.|sa	0.1
s.a.|societe_anonyme	0.1
s.a.|societé_anonyme	0.1
s.a.|$
_sa|_
_sa|$
societé_anonyme|$
societe_anonyme|$
ste_anonyme|$
ste._anonyme|$
sté._anonyme|$
sté_anonyme|$

s.p.a.|$
s.p.r.l.|$
s.r.l.|$
s.p.a.|$
sprl|$
srl|$
_spa|$
_sarl|$
s.a.r.l.|$
societe_a_responsabilite_limitee|$
société_à_responsabilité_limitée|$
sté_à_responsabilité_limitée|$
ste_a_responsabilite_limitee|$


s.|s	0.1
saf|s.a.f.	0.1
sarl|s.a.r.l	0.1
sarl|societe_a_responsabilite_limitee	0.1
sa|s.a.	0.1
sa|societe_anonyme	0.1
sc.|sc	0.1
sc|sc.	0.1
sen.|sen	0.1
sen|sen.	0.1
sh|ş	0
sh|ş	0.6408656
sh|ş	0.6872122
sjoberg|sjoeberg	0.1
sjoeberg|sjoberg	0.1
sjoestedt|sjostedt	0.1
sjostedt|sjoestedt	0.1
societa'|soc	0.1
societa'|societa	0.1
societa|soc	0.1
societa|societa'	0.1
societe_a_responsabilite_limitee|s.a.r.l.	0.1
societe_a_responsabilite_limitee|sarl	0.1
societe_anonyme|s.a.	0.1
societe_anonyme|sa	0.1
soc|societa	0.1
soc|societa'	0.1
soehne|sohne	0.1
sohne|soehne	0.1
spa|s.p.a.	0.1
sprl|s.p.r.l.	0.1
sr.|sr	0.1
srl|s.r.l.	0.1
sr|sr.	0.1
st.|st	0.1
st|st.	0.1
systems|syst	0.1
syst|systems	0.1
s|s	0
s|s	0
s|s.	0.1
s|sc	0.92031896
s|sc	0.946879306666667
s|ş	0.8978004
t.|t	0.1
taetis|tatis	0.1
tatis|taetis	0.1
techn.|tec	0.1
technology|tech	0.1
tech|technology	0.1
tec|techn.	0.1
telecommunications|telecomm	0.1
telecomm|telecommunications	0.1
telegraphiques|teleg	0.1
teleg|telegraphiques	0.1
th.|th	0.1
the_|$	0.2
theodoor|theodoo	0.1
theodoo|theodoor	0.1
therapeutic|therapeut	0.1
therapeut|therapeutic	0.1
thomasa.|thomasa	0.1
thomasa|thomasa.	0.1
th|th.	0.1
torbjoern|torbjorn	0.1
torbjorn|torbjoern	0.1
ts|ţ	0.5308183
ts|ţ	0.6872122
t|t	0
t|t	0
t|t.	0.1
t|ţ	0.92453325
u.|u	0.1
uk|u	0.5206457
u|u	0
u|u	0
u|u.	0.1
v.z.w.|vzw	0.1
v.|v	0.1
vet.|vet	0.1
vet|vet.	0.1
vzw|v.z.w.	0.1
v|v	0
v|v	0
v|v.	0.1
w.|w	0.1
wienenberger|wienerberger	0.1
wienerberger|wienenberger	0.1
wm.|wm	0.1
wm|wm.	0.1
w|w.	0.1
x.|x	0.1
x|x	0
x|x	0
x|x.	0.1
y.|y	0.1
y|e	0.8884235
y|e	0.9383337
y|i	0.5
y|ii	0.6
y|ii	0.7
y|y	0
y|y	0
y|y.	0.1
y|î	0.7
z.|z	0.1
zh|j	0.58853865
z|$	0.9538314
z|z	0
z|z	0
z|z.	0.1

_s.a.|_	0.2
s.a.|$	0.2
#_s.a|.	0.15
$|_s.a.	0.2
é|e	0.1
e|é	0.1

Gesellschaft_mit_beschränkter_Haftung|$
GESELLSCHAFT_MIT_BESCHRANKTER_HAFTUNG|$
G._M._B._H.|$
G.M.B.H.|$
Gesellschaft_m.b.H.|$
_GMBH|$

Gesellschaft_mit_beschränkter_Haftung|GMBH
GESELLSCHAFT_MIT_BESCHRANKTER_HAFTUNG|GMBH
G._M._B._H.|GMBH
G.M.B.H.|GMBH
GESELLSCHAFT_MIT_BESCHRANKTER_HAFTUNG|G.M.B.H.
Gesellschaft_mit_beschränkter_Haftung|G.M.B.H.
GESELLSCHAFT_MIT_BESCHRANKTER_HAFTUNG|G._M._B._H.
Gesellschaft_mit_beschränkter_Haftung|G._M._B._H.
_Gesellschaft_m.b.H.|_G.M.B.H.
_Gesellschaft_m.b.H.|_GMBH
_G.M.B.H.|_Gesellschaft_m.b.H.
_GMBH|_Gesellschaft_m.b.H.
_GMBH|_
_|_GMBH
_|GMBH_
$|GMBH
GMBH|$


SOCIETÀ_PER_AZIONI|SPA
SOCIETA'_PER_AZIONI|SPA
SOCIETA_PER_AZIONI|SPA


SOCIETÀ_PER_AZIONI|S.P.A.
SOCIETA'_PER_AZIONI|S.P.A.
SOCIETA_PER_AZIONI|S.P.A.
SOCIETÀ_PER_AZIONI|S._P._A.
SOCIETA'_PER_AZIONI|S._P._A.
SOCIETA_PER_AZIONI|S._P._A.
S._P._A.|SPA
lab|laboratory
lab|laboratories
lab|laboratoire
lab|laboratoires

IBM|INTERNATIONAL BUSINESS MACHINES
INCORPORATED|INC
PUBLIC LIMITED COMPANY|PLC
PUBLIC LIMITED COMPANY|P.L.C.
PUBLIC LIMITED COMPANY|P. L. C.
PUBLIC LIMITED COMPANY|P L C
universite|univ
université|univ
università|univ
university|univ
foundation|found
UNITED STATES|US
_FOR_|_ 0.1
_OF_|_ 0.1
_POUR_|_ 0.1
_THE_|_ 0.1
_AND_|_&_ 0.1
_+_|_&_ 0.1
_ET_|_&_ 0.1
_ET_|_ 0.1
_AND_|_ 0.1
_L'|_ 0.1
_D'|_ 0.1
ENTWICKLUNGS- UND FORSCHUNGSGESELLSCHAFT|$ 0.8
MAATSCHAPPIJ|$
div|division



